PT Telescopic Mast Range
The Clark Masts model PT 1 is the original Clark Mast. Since 1957, not only have other families of mast evolved, but the PT Series itself has expanded until today there is a range of standard models.

![]()
Configurations
Originally
made for field strength measurement in the early days of television,
the PT Series mast has since found many other applications.
There are two usual configurations. The first is when the mast is mounted
on a vehicle. The mast is extended by a compressor, powered by the vehicle
battery. This is ideal for a radio reporting car, as the photograph shows.
The second configuration is when the mast, equipped with legs and guys, is extended by means of a handpump and can be set up in the field. All masts operate at a maximum air pressure of 1.5 kg/cm2 (21 lbs/in2g). Clamp collars for applications demanding semi-permanent extension.
![]()
Construction
Sound construction is a feature of Clark Masts, a tradition which started with the PT1. There is always generous overlap between extended sections. Clark Masts have a reputation of quality to maintain and this is to our Users advantage. Interchangeability is a constant feature. That means seals and pistons are improved but interchangeable, regardless of age.
Frangible nylon keys protect tube sections from accidental damage. Adjustable nylon guide pads maintain smooth operation in dusty desert conditions. These, and many other features, make the PT Series an absolutely reliable device.
![]()
Inside PT Mast Details
Product
details
- Large handles for easy section clamping.
- Adjustable bearing screws, nylon pads.
- Easily replaced frangible key protecting mast keyway.
- Collet ring solidly locks sections on full extension.
- Water drain - holes.
- Machined keyway aligning telescoping sections.
- High tensile corrosion resistant aluminium alloy anodised finish.
- Air inlet.
- Location of optional mast extension warning switch (Works fitted only).
- Powerful low-friction antenna clamp.
- Rubber ring weathering joint between collars.
- New powerful totally enclosed telescopic section clamping system.
- New double "Supertork" notches locking sections in torsion when mast is fully extended.
- Exclusive moulded low-leak rubber seals.
- Teflon bearing rings on each piston.
- Combined pressure relief and condensate drain valve.
Choose the best PT Mast for your purpose
| Mast Model | PT 1 | PT 3 | PT 4 | PT 5 | PT 6 |
| With plain collars Cat. No. | 15076 | 15077 | 15094 | 15130 | 15078 |
| Retracted height (mm) | 2138 | 3965 | 2720 | 2050 | 3960 |
| With clamp collars Cat. No. | 15082 | 15083 | 15100 | 15136 | 15084 |
| Retracted height (mm) | 2258 | 4085 | 2820 | 2110 | 4080 |
| Extended height (m) | 10.6 | 18.3 | 12.3 | 6.1 | 21.0 |
| Diameter of top section mm (inches) | 38.1 (1 ½") |
38.1 (1 ½") |
50.8 (2") | 76.2 (3") |
38.1 (1 ½") |
| Diameter of bottom section mm (inches) | 114.3 (4 ½") | 114.3 (4 ½") | 114.3 (4 ½") | 114.3 (4 ½") | 114.3 (4 ½") |
| Weight of mast unit (approx.) | 33 kg | 75 kg | 42 kg | 24 kg | 68 kg |
| No. of sections | 7 | 7 | 6 | 4 | 7 |
| Maximum headload | 15 kg | 10 kg | 20 kg | 30 kg | 8 kg |
| Antenna socket size Ø (mm) | 24 | 24 | 24 | 40 | 24 |
| Mast Model | PT 8 | PT 9 | PT 11 | PT 12 | PT 13 |
| With plain collars Cat. No. | 15095 | 15079 | 15096 | 15131 | 15112 |
| Retracted height (mm) | 3330 | 1820 | 2260 | 1450 | 4825 |
| With clamp collars Cat. No. | 15101 | 15085 | 15102 | 15137 | 15118 |
| Retracted height (mm) | 3430 | 1940 | 2360 | 1510 | 4905 |
| Extended height (m) | 15.3 | 9.0 | 10.0 | 4.1 | 18.3 |
| Diameter of top section mm (inches) | 50.8 (2") | 38.1 (1 ½") |
50.8 (2") | 76.2 (3") |
63.5 (2 ½") |
| Diameter of bottom section mm (inches) | 114.3 (4 ½") | 114.3 (4 ½") | 114.3 (4 ½") | 114.3 (4 ½") | 114.3 (4 ½") |
| Weight of mast unit (approx.) | 53 kg | 27 kg | 32 kg | 18 kg | 64 kg |
| No. of sections | 6 | 7 | 6 | 4 | 5 |
| Maximum headload | 15 kg | 12 kg | 20 kg | 36 kg | 20 kg |
| Antenna socket size Ø (mm) | 24 | 24 | 24 | 40 | 40 |
| Mast Model | PT 14 | PT 15 | PT 16 | PT 17 | PT 34 |
| With plain collars Cat. No. | 15097 | 15113 | 15098 | 15235 | 15114 |
| Retracted height (mm) | 1780 | 1475 | 1550 | 1825 | 1800 |
| With clamp collars Cat. No. | 15103 | 15119 | 15104 | 15241 | 15120 |
| Retracted height (mm) | 1880 | 1555 | 1650 | 1965 | 1880 |
| Extended height (m) | 7.5 | 5.0 | 6.0 | 10.0 | 6.7 |
| Diameter of top section mm (inches) | 50.8 (2") | 63.5 (2 ½") |
50.8 (2") | 25.4 (1") |
63.5 (2 ½") |
| Diameter of bottom section mm (inches) | 114.3 (4 ½") | 114.3 (4 ½") | 114.3 (4 ½") | 114.3 (4 ½") | 114.3 (4 ½") |
| Weight of mast unit (approx.) | 28 kg | 20 kg | 26 kg | 35 kg | 26 kg |
| No. of sections | 6 | 5 | 6 | 8 | 5 |
| Maximum headload | 20 kg | 30 kg | 20 kg | 9 kg | 25 kg |
| Antenna socket size Ø (mm) | 24 | 40 | 24 | 20 | 40 |
| Mast Model | PT 54 |
| With plain collars Cat. No. | 15080 |
| Retracted height (mm) | 1485 |
| With clamp collars Cat. No. | 15086 |
| Retracted height (mm) | 1605 |
| Extended height (m) | 6.7 |
| Diameter of top section mm (inches) | 38.1 (1 ½") |
| Diameter of bottom section mm (inches) | 114.3 (4 ½") |
| Weight of mast unit (approx.) | 23 kg |
| No. of sections | 7 |
| Maximum headload | 9 kg |
| Antenna socket size Ø (mm) | 24 |
![]()
Some of the PT Accessories
It would be impossible to show here all the accessories which are in steady production for the PT Series. These are shown on the PT Data sheets, copies of which are available on request. Here we show the normal accessories for internal and external vehicle mounting. Others available include mounting rings and brackets of many kinds, compressors and control valves, roof trollies, in fact everything necessary for a reliable installation.
Roof bearing - Cat. No. 14048
This unit seals the roof skin if a mast is mounted in a vehicle internally
but still allowing the mast to be turned freely.
Upper mounting bracket - Cat. No. 14049
This is a bracket which can support the top end of the mast base tube
when a mast is mounted externally. It is equipped with a teflon bearing
which insulates the mast as well as permitting rotation.
Lower mounting bracket - Cat. No. 14050
This bracket is the complement of the above and can support the bottom of the PT mast.







